 Adult Heavyweight 5.5 oz - 100% Cotton 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $11.95 | $9.95 | $9.45 | $8.45 | $7.95 |
| Ash | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
| Navy | $14.45 | $12.45 | $11.95 | $10.95 | $10.45 |
| Lt Steel | $14.45 | $12.45 | $11.95 | $10.95 | $10.45 |
| Red | $14.45 | $12.45 | $11.95 | $10.95 | $10.45 |
| Black | $14.45 | $12.45 | $11.95 | $10.95 | $10.45 |
|
 2003 Gildan 6.1 Oz. Pocket T 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Ash | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Lt Blue | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Sport Gray | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Sand | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Gold | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Black | $17.95 | $15.95 | $15.45 | $14.45 | $13.95 |
| Royal | $17.95 | $15.95 | $15.45 | $14.45 | $13.95 |
| Red | $17.95 | $15.95 | $15.45 | $14.45 | $13.95 |
|
 2600 GILDAN 6.1 OZ Pre-Shrunk Ringer 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White/Navy | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| White/Red | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| White/Royal | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| White/Black | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Sport Gray/Black | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
|
 Anvil 7.1 oz Sports Shirt S-2XL 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $15.25 | $13.25 | $12.75 | $11.75 | $11.25 |
| Ash | $16.25 | $14.25 | $13.75 | $12.75 | $12.25 |
| Cobblestone | $17.25 | $15.25 | $14.75 | $13.75 | $13.25 |
| Heather Gray | $17.25 | $15.25 | $14.75 | $13.75 | $13.25 |
| Navy | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Royal | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Red | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Black | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
|
 Gilden 5.5 oz Sport Shirt S-4XL 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $15.25 | $13.25 | $12.75 | $11.75 | $11.25 |
| Ash | $16.25 | $14.25 | $13.75 | $12.75 | $12.25 |
| Sport Gray | $17.25 | $15.25 | $14.75 | $13.75 | $13.25 |
| Navy | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Black | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Royal | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
| Red | $18.25 | $16.25 | $15.75 | $14.75 | $14.25 |
|
 5400 GILDAN 5.4 OZ L/S TEE 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Sport Grey | $16.45 | $14.45 | $13.95 | $12.95 | $12.45 |
| Royal | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Red | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Navy | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Black | $17.95 | $15.95 | $15.45 | $14.45 | $13.95 |
|
 1001 BELLA LADIES S/S CREW NECK TEE 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Lilac | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Royal | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Pink | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Teal | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Gold | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Black | $16.45 | $14.45 | $13.95 | $12.95 | $12.45 |
|
 Bella Spaghetti Tank 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
| Pink | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Baby Blue | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Tan | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Lime | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Black | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Red | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Royal | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
|
 Bella Ladies Tank Top 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Pink | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Baby Blue | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Tan | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Lime | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Red | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
| Black | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
|
 Bella Ladies Halter Top - L2500 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Baby Blue | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Red | $15.95 | $13.95 | $13.45 | $12.45 | $11.95 |
| Black | $16.95 | $14.95 | $14.45 | $13.45 | $12.95 |
|
 510 GERBER INFANT T-SHIRT 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $11.95 | $9.95 | $9.45 | $8.45 | $7.95 |
| Ash | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
|
 Rabbit Skins RS4438 Infant Creeper 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | Lt Blue | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| White | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Dark Heather | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Pink | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
|
 710 GERBER TODDLER T-SHIRT 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $11.95 | $9.95 | $9.45 | $8.45 | $7.95 |
| Ash | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
|
 Rabbit Skins RS3301 Toddler Short Sleeve 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | Ash | $11.95 | $9.95 | $9.45 | $8.45 | $7.95 |
| White | $11.95 | $9.95 | $9.45 | $8.45 | $7.95 |
| Pink | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
| Mint | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
| Orange | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Royal | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Black | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Purple | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Lt Blue | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Navy | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Red | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
|
 Rabbit Skins RS3311 Toddler Long Sleeve 1-3 Day Turn-Around

| Pricing Table | | Shirt Color | 1 | 2-10 | 11-50 | 51-100 | 101 + | | White | $12.95 | $10.95 | $10.45 | $9.45 | $8.95 |
| Lt Blue | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Pink | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Ash | $13.95 | $11.95 | $11.45 | $10.45 | $9.95 |
| Navy | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
| Royal | $14.95 | $12.95 | $12.45 | $11.45 | $10.95 |
|
|
Price is for ONE print location. Additional Print Location is $3.00 a shirt.
|